| Brand | Nike |
| Model | Nike ACG Phassad |
| Year | 2024 |
| Gender Version | Unisex |
| Category | Trail Running |
| Terrain | Asphalt |
| Midsole Technology | Synthetic + mesh upper, Air cushioning unit, robust outsole design |
| Carbon Plate Structure | None |
| Upper Material | Synthetic leather + high-strength mesh + shroud cover design (hides laces) |
| Outsole Configuration | Bold lug-pattern outsole, suitable for trail and outdoor paths |
| Forefoot Thickness | 20.0mm |
| Heel Thickness | 28.0mm |
| Drop | 8mm |
| Weight | 350g |
| Fit | Tight |
| Breathability | (3/5) |
| Stability | Medium |
| Cushion Distribution | Even |
| Feel Attribute | 偏向「Durable + Outdoor Function」feel, solid landing, clear chassis support |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Trail Runner |
| Weight Range | Medium/Heavy |
| Width | Standard (Runs Small, Suggest Half Size Up) |
| Arch Type | Medium |
| Landing Type | Midfoot |
| Price | $125.55 | Purchase links | Durability | 600 km |
Users report stability even after 10+ km of walking and outdoor activities, praising it as "sturdy but not heavy." The Nike ACG Phassad blends "outdoor function" with "urban wearability." The tent-style lace cover provides dirt and dust protection while keeping a clean silhouette. Suitable for city streets to light trails. The bold lug outsole and robust build inspire confidence on loose gravel and uneven terrain. Cushioning is not as plush as racing shoes but prioritizes stability and durability — excellent for long walks and mixed-surface use.