| Brand | Hoka |
| Model | Skyflow |
| Year | 2024 |
| Gender Version | Unisex |
| Category | Daily Slow Run Daily Training Light Exercise Fitness Commute Long Distance Training |
| Terrain | Asphalt |
| Midsole Technology | Supercritical EVA foam, lighter and more resilient than traditional EVA |
| Carbon Plate Structure | No carbon plate |
| Upper Material | Jacquard engineered mesh |
| Outsole Configuration | Rubber outsole, reasonable durability |
| Forefoot Thickness | 35.0mm |
| Heel Thickness | 40.0mm |
| Drop | 5mm |
| Weight | 280g |
| Fit | Snug |
| Breathability | (4/5) |
| Stability | High |
| Cushion Distribution | Even |
| Feel Attribute | Thick sole + Stable + Soft |
| Bounce | (4/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner/Intermediate |
| Weight Range | Medium/Heavy |
| Width | Standard with Wide Option |
| Arch Type | Medium |
| Landing Type | Midfoot |
| Price | $127.83 USD (approx.) | Durability | 700 km | Overall Rating | 4.0 |
The Skyflow is praised as a "thick-cushioned stable daily trainer." Supercritical EVA foam delivers excellent shock absorption and lightweight feel. Despite 35mm/40mm stack it maintains good stability with wide size options available. Popular as a versatile shoe for everything from commuting to long-distance training.