| Brand | 母子鱷魚 |
| Model | 蚵技 FUN 彈水陸動動鞋 |
| Year | 2026 |
| Gender Version | Unisex |
| Category | Daily Slow Run Daily Training Light Exercise Commute Trail Running |
| Terrain | Asphalt |
| Midsole Technology | 2BM Oyster-Tech Foam Midsole |
| Carbon Plate Structure | None |
| Upper Material | Quick-dry breathable mesh |
| Outsole Configuration | Anti-slip rubber |
| Forefoot Thickness | 20.0mm |
| Heel Thickness | 26.0mm |
| Fit | Snug |
| Breathability | (3/5) |
| Stability | Normal |
| Cushion Distribution | Even |
| Feel Attribute | Soft bouncy comfortable, amphibious |
| Bounce | (3/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Beginner |
| Weight Range | Medium |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Midfoot |
Oyster-tech FUN water-land amphibious shoe