| Brand | 多威 |
| Model | 神行者 3代 |
| Year | 2026 |
| Gender Version | Unisex |
| Category | Half Marathon Full Marathon Advanced Runner Speed Training |
| Terrain | Asphalt |
| Midsole Technology | Do-Win PEBA supercritical foam + carbon plate |
| Carbon Plate Structure | Full-length carbon fiber plate |
| Upper Material | Single-layer breathable mesh |
| Outsole Configuration | CPU wear-resistant rubber |
| Forefoot Thickness | 30.0mm |
| Heel Thickness | 36.0mm |
| Drop | 6mm |
| Weight | 195g |
| Fit | Snug |
| Breathability | (3/5) |
| Stability | Normal |
| Cushion Distribution | Even |
| Feel Attribute | Lightweight racing, direct rebound |
| Bounce | (4/5) |
| Running Style Recommendation | Neutral |
| Runner Level | Advanced |
| Weight Range | Light |
| Width | Standard |
| Arch Type | Medium |
| Landing Type | Forefoot |
| Price | $176.00 USD (approx.) | Durability | 400 km |
Shenxingzhe top racer